|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pratt & Whitney Canada | HPT Vane | LP Stator | IT Case | PT1 Vane Ring | PT2 Vane Ring | |
| PW100 | 118,118A | * | * | * | * | * |
| PW100 | 119,120,120A,121 | * | * | * | * | * |
| PW100 | 123,123AF,123B,C,D | * | * | * | * | * |
| PW100 | 124B,125B,126,126A | * | * | * | * | * |
| PW100 | 127,127B,C,D,E | * | * | * | * | * |
| HT Stator | 2nd Turbine stator | 3rd Turbine stator | ||||
| JT15D | -1,-1A,-1B | * | * | * | ||
| JT15D | -4,-4B,-4C,-4D | * | * | * | ||
| JT15D | -5,-5A,-5B,-5C,-5D | * | * | * | ||
| CT vane ring | PT Vane Ring | |||||
| PT6 | -10,-11,-11AG,-15AG,-20,-20A,B | * | * | |||
| PT6 | -21,-25,-25A,C,-27,-28,-34,-34B,AG | * | * | |||
| PT6 | -3,-114,-114A,-116,-135,-135A,B | * | * | |||
| PT6 | -38,-41,-41AG,-42 | * | * | |||
| PT6 | -45A,B,R,AG | * | * | |||
| PT6 | -50 | * | * | |||
| PT6 | -60A,61,-62 | * | * | |||
| PT6 | -64,-65AG,AR,B,D,R,-66 | * | * | |||
| PT6 | -67,A,AF,AG,B,R,-66 | * | * | |||
| PT6 | -36A,B | * | * | |||
| Hamilton Sundstrand | ||||||
| APS500 | Turbine nozzle | * | ||||
| APS500 | Air inlet housing | * | ||||
| APS500 | Diffuser | * | ||||
| APS1000 | Nozzle | * | ||||
| APS2000 | Seal plate | * | ||||
| APS2000 | 1st turbine nozzle | * | ||||
| APS2000 | Turbine wheel | * | ||||
| APS3200 | 2nd nozzle | * | ||||
| APS3200 | 1st turbine nozzle | * | ||||
| APS3200 | Abradable Support | * | ||||
| APS3200 | Turbine Bend | * | ||||
| APS3200 | Gear Ring Support | * | ||||
| Rolls Royce | ||||||
| TV1 | TV2 | |||||
| T56 | -A7B | * | * | |||
| T56 | -A15 | # | # | |||
| 501K | Aluminide Coating | * | # | |||
| 501K | PtAl Coating | # | # | |||
| 501K | EBPVD TBC Coating | # | ||||
Turbine Vane Stages (Honeycomb Seals) |
Turbine Blade Stages (Honeycomb T-Seals) |
||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
1 |
2 |
3 |
4 |
5 |
6 |
||
| CFM56 -2,-3 | * | * | * | * | * | * | * | ||||||
| CFM56 -5A, | * | * | * | * | * | * | * | ||||||
| CFM56 -5Bp | # | # | # | # | # | # | # | ||||||
| CFM56 -5C | * | * | * | * | * | * | * | * | * | * | |||
| CFM56 -7, | # | # | # | # | # | # | # | ||||||
Variable Vanes |
|||||||||||||
| CFM56 -2,-3 | * | * | * | * | |||||||||
| CFM56 -5A, | * | * | * | * | |||||||||
| CFM56 -5Bp | # | # | # | # | |||||||||
| CFM56 -5C | # | # | # | # | |||||||||
| CFM56 -7, | # | # | # | # | |||||||||